2023 also appears below
snowdrops appearing
February
4 - 11 £ 330
11 - 18 sorry, already booked
18 - 25 £ 410
25 - 4th March £ 340
the beck (stream) is 100 m away
March
4 - 11 £ 330
11 - 18 £ 440
18 - 25 £ 400
25 - 1st April £ 330
Yorkshire Air Ambulance at Gillamour
April
1 - 8 £ 560
8 - 15 £ 580
15 - 22 £ 500
22 - 29 £ 410
29 - 6th May £ 480
they are back - migrating birds arriving in May
May
6 - 13 £ 460
13 - 20 £490
20 - 27 £ 490
27 - 3rd June £ 740
filming for the Paul Merson documentary on BBC 2
June
3 - 10 £ 520
10 - 17 sorry, already booked
17 - 24 £ 540
24 - 1st July £ 540
one of 100+ tractors on the annual run,
raising funds for the Yorkshire Air Ambulance
July
1 - 8 £ 530
8 - 15 £ 570
15 - 22 £ 630
22 - 29 £ 770
29 - 5th August £ 800
the landscape changes with the seasons
August
5 - 12 £ 760
12 - 19 £ 800
19 - 26 £630
26 - 2nd Sept £630
sheep roam freely on the Moor - drive carefully !
September
2 - 9 £ 490
9 - 16 £ 490
16 - 23 £ 480
23 - 30 £ 400
30 - 7th October £ 390
a view from one of the bridleways that leads out,south of the village
October
7 - 14 £ 390
14 - 21 £ 440
21 - 28 £ 580
28 - 4th November £ 580
- the village green
November
4 - 11 £ 340
11 - 18 £ 340
18 - 25 £ 330
25 - 2nd December £ 330
so many choices !
December
2 - 9 £ 310
9 - 16 £ 320
16 - 23 £ 340
Christmas and the New Year - please enquire